Record Book
Track & Field Records
Track & Field Grade Records
Cross Country Girls Top 10
1. Martha Brown – 18:22.29, 2016
2. Michelle Hurn – 18:47.00, 2000
3. Danielle Tillery – 18:49.00, 2021
4. Isabella Posselt – 19:11.99, 2020
5. Mona Azzo – 19:25.30, 2012
6. Megan Key – 19:32.51, 2020
7. Eva Wilk – 19:36.80, 2014
8. Madison Compass – 19:51.60, 2014
9. Alexis Bradstreet – 19:58.50, 2016
10. Megan Rozman – 19:59.00, 2010
Cross Country Boys Top 10
1. Grant Wilcox – 15:03.67, 2018
2. Tim Gargiulo – 15:11.00, 1985
3. Devin Vallejo – 15:27.32, 2017
4. Nikolai Horbovetz – 15:29.00, 2010
5. Kevin Rojas – 15:31.00, 2012
6. Travis Jasper – 15:35.41, 2019
7. Nathan Rankin – 15:42.20, 2014
8. Joe Miller – 15:48.00, 2005
9. Donovan Bush – 15:58.70, 2022
10. Tristan Moore – 16:04.80, 2014
Cross Country Grade Records